Friends and Family (FFT) Results
Below are the results of our FFT survey, which asks patients the question "Overall, how was your experience of our service?"
| Month/Year | Very Good | Good |
Neither Good nor Poor |
Poor | Very Poor | Dont Know | Number of responses | |
| February 2026 | 95 | 7 | 1 | 0 | 1 | 0 | 104 | |
| January 2026 | 98 | 8 | 2 | 1 | 0 | 1 | 110 | |
| December 2025 | 99 | 9 | 2 | 2 | 1 | 0 | 112 | |
| November 2025 | 130 | 8 | 1 | 1 | 0 | 1 | 141 | |
| October 2025 | 122 | 15 | 0 | 3 | 2 | 0 | 142 | |
| September 2025 | 145 | 13 | 1 | 1 | 0 | 1 | 161 | |
| August 2025 | 171 | 18 | 3 | 0 | 0 | 1 | 193 | |
| July 2025 | 184 | 15 | 1 | 0 | 3 | 0 | 203 | |
| June 2025 | 171 | 22 | 2 | 2 | 1 | 1 | 199 | |
| May 2025 | 182 | 20 | 1 | 1 | 1 | 2 | 207 | |
| April 2025 | 172 | 15 | 4 | 3 | 2 | 1 | 197 | |
| March 2025 | 222 | 23 | 0 | 0 | 0 | 0 | 245 | |
| February 2025 | 158 | 14 | 5 | 1 | 1 | 2 | 181 | |
| January 2025 | 194 | 16 | 1 | 1 | 0 | 0 | 212 | |
| December 2024 | 163 | 10 | 2 | 1 | 0 | 0 | 176 | |
| November 2024 | 100 | 6 | 4 | 0 | 0 | 0 | 110 | Data only received between 18th - 30th November |
| October 2024 | 253 | 17 | 5 | 1 | 2 | 2 | 279 | |
| September 2024 | 165 | 17 | 1 | 1 | 4 | 1 | 189 | |
| August 2024 | 168 | 15 | 4 | 1 | 2 | 0 | 190 | |
| July 2024 | 159 | 17 | 5 | 1 | 1 | 0 | 183 | |
| June 2024 | 176 | 20 | 1 | 3 | 0 | 0 | 200 | |
| May 2024 | 159 | 18 | 4 | 2 | 0 | 0 | 183 | |
| April 2024 | 186 | 16 | 3 | 0 | 2 | 2 | 209 | |
| March 2024 | 190 | 23 | 6 | 1 | 3 | 0 | 223 | |
| February 2024 | 186 | 22 | 9 | 4 | 1 | 0 | 222 | |
| January 2024 | 199 | 29 | 8 | 5 | 0 | 0 | 241 | |
| December 2023 | 222 | 22 | 1 | 3 | 1 | 249 | ||
| November 2023 | 120 | 9 | 0 | 0 | 0 | 0 | 129 | |
| October 2023 | 5 | 2 | 1 | 0 | 1 | 0 | 9 | |
| September 2023 | 139 | 8 | 2 | 1 | 4 | 0 | 154 | |
| August 2023 | 167 | 25 | 4 | 0 | 2 | 0 | 198 | |
| July 2023 | 86 | 19 | 5 | 1 | 1 | 0 | 112 | |
| June 2023 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
Page last reviewed: 11 March 2026
Page created: 30 September 2022
Page created: 30 September 2022